In order to view this object you need Flash Player 9+ support!

joomla templates and joomla extensions by zootemplate.com Get Adobe Flash player

Corners, bands, elbows

Welded elbows

R=1.5D

Seam V=1.0

Available in steel grades 1.4301, 1.4307, 1.4541 и 1.4404

ok - available co warehouse
no - available for 3 weeks

DN D
mm
s
mm
kg 1.4301/
1.4307
 1.4404 
10 17.20 1.60 0.02       
10 17.20 2.00 0.03      
15 18.00 1.50 0.02      
15 18.00 2.00 0.03      
15 20.00 1.50 0.03      
15 20.00 2.00 0.03      
15 21.30 1.60 0.03      
15 21.30 2.00 0.04      
15 21.30 2.60 0.06      
20 22.00 1.50 0.03      
20 23.00 1.50 0.03      
20 25.00 1.50 0.04      
20 25.00 2.00 0.05      
20 25.00 2.50 0.06      
20 26.90 1.60 0.06      
20 26.90 2.00 0.06      
20 26.90 2.60 0.08      
25 28.00 1.50 0.06      
25 28.00 2.00 0.07      
25 30.00 1.50 0.05      
25 30.00 2.00 0.07      
25 30.00 2.50 0.09      
25 32.00 1.50 0.06      
25 32.00 2.00 0.08       
25 33.70 1.60 0.08       
25 33.70 2.00 0.10      
25 33.70 2.60 0.12      
25 33.70 3.00 0.14      
32 35.00 1.50 0.08      
32 38.00 1.50 0.11      
32 38.00 2.00 0.13      
32 38.00 2.50 0.16      
32 40.00 1.50 0.10      
32 40.00 2.00 0.16      
32 42.40 1.60 0.14      
32 42.40 2.00 0.16      
32 42.40 2.60 0.19      
32 42.40 3.20 0.23      
40 44.50 2.00 0.17      
40 48.30 1.60 0.19      
40 48.30 2.00 0.22      
40 48.30 2.60 0.26      
40 48.30  3.00  0.31           
40 48.30 3.20 0.32      
40 50.00 1.50 0.21       
40 50.00 2.00 0.27       
40 50.80 1.50 0.19      
40 51.00 1.20 0.17      
40 51.00 1.50 0.20      
40 51.00 2.00 0.31      
50 52.00 1.50 0.21      
50 54.00 2.00 0.30      
50 57.00 3.00 0.48      
50 60.30 1.60 0.29      
50 60.30 2.00 0.35      
50 60.30 2.60 0.44       
50 60.30 3.00 0.50      
50 60.30 3.20 0.54      
50 60.30 3.60 0.62      
65 70.00 2.00 0.50      
65 76.10 1.60 0.50      
65 76.10 2.00 0.62      
65 76.10 2.60 0.77      
65 76.10 2.90 0.88      
65 76.10 3.00 0.90      
65 76.10 3.20 0.97      
65 76.10 3.60 1.08      
65 76.10 4.00 1.18      
80 84.00 2.00 0.75      
80 88.90 2.00 0.81      
80 88.90 2.60 1.02      
80 88.90 2.90 1.15      
80 88.90 3.00 1.20      
80 88.90 3.20 1.22      
80 88.90 3.60 1.38      
                                                                                                        
DN D
mm
s
mm
kg 1.4301/
1.4307 
1.4404 
100 101.60 2.00 1.05     
100 104.00 2.00 1.20     
100 108.00 2.00 1.10     
100 108.00 2.50 1.30     
100 108.00 3.00 1.85     
100 108.00 4.00 2.20     
100 114.30 2.00 1.30     
100 114.30 2.60 1.60     
100 114.30 3.00 2.00     
100 114.30 3.20 2.12     
100 114.30 3.60 2.35     
100 114.30 4.00 2.70     
125 129.00 2.00 1.90     
125 133.00 3.00 2.85     
125 139.70 2.00 1.97     
125 139.70 2.60 2.56     
125 139.70 3.00 3.08     
125 139.70 3.20 3.40      
125 139.70 4.00 4.09     
150 154.00 2.00 2.75     
150 156.00 3.00 3.80     
150 159.00 2.60 3.35     
150 159.00 3.00 3.90     
150 168.30 2.00 2.89     
150 168.30 2.60 3.75     
150 168.30 3.00 4.47     
150 168.30 3.20 4.77     
150 168.30 4.00 5.90     
200 204.00 2.00 5.05     
200 206.00 3.00 7.21     
200 219.10 2.00 5.22     
200 219.10 2.50 6.50     
200 219.10 2.60 6.60     
200 219.10 3.00 7.80     
200 219.10 4.00 10.40     
250 254.00 2.00 6.97     
250 256.00 3.00 10.50     
250 273.00 2.60 10.20     
250 273.00 3.00 12.20     
250 273.00 4.00 16.30      
300  304.00 3.00  14.40          
300 306.00 3.00 14.40      
300 323.90 2.60 15.10      
300 323.90 3.00 17.40      
300 323.90 4.00 23.20      
350 355.60 3.00 22.30      
350 355.60 4.00 29.70       
400 406.40 3.00 26.80      
400 406.40 4.00 38.10       
450 456.00 3.00 29.30      
500 506.00 3.00 35.50      
500 508.00 3.00 45.30      
500 508.00 4.00 60.30      

Angles

  • Available in the 1.4301 mark, under the order of 1.4404
Size
mm
Weight
kg/m
20 × 20 × 3 0.88
25 × 25 × 3 1.12
30 × 30 × 3 1.36
30 × 30 × 4 1.78
35 × 35 × 4 2.10
40 × 40 × 3 1.82
40 × 40 × 4 2.42
40 × 40 × 5 2.97
Size
mm
Weight
kg/m
50 × 50 × 5 3.77
50 × 50 × 6 4.47
50 × 50 × 8 5.82
70 × 70 × 7 7.38
80 × 80 × 8 9.66
100 × 100 × 8 12.40
100 × 100 × 10 15.20
120 × 120 × 10 18.10

BandsAvailable from stock: 1.4301.

Size [мм] Weight
[кг/м]
Size [мм] Weight
[kg/м]
Size [мм] Weight
[kg/m]
15 × 4 0.35 40 × 4 1.26 60 × 10 4.71
15 × 5 0.59 40 × 5 1.57 60 × 12 5.65
20 × 3 0.47 40 × 6 1.88 60 × 15 7.06
20 × 4 0.63 40 × 8 2.51 60 × 20 9.42
20 × 5 0.78 40 × 10 3.14 60 × 30 14.13
20 × 6 0.94 40 × 12 3.77 60 × 40 18.84
20 × 8 1.26 40 × 15 4.71 70 × 6 3.30
20 × 10 1.57 40 × 20 6.28 70 × 8 4.40
20 × 12 1.88 40 × 25 7.85 70 × 10 5.50
25 × 3 0.60 40 × 30 9.42 70 × 12 6.59
25 × 4 0.79 45 × 4 1.41 70 × 15 8.24
25 × 5 0.98 45 × 5 1.77 75 × 6 3.53
25 × 6 1.18 45 × 6 2.12 80 × 5 3.14
25 × 8 1.57 45 × 12 4.24 80 × 6 3.77
25 × 10 1.96 45 × 15 5.30 80 × 8 5.02
25 × 15 2.94 50 × 3 1.18 80 × 10 6.28
30 × 3 0.70 50 × 4 1.57 80 × 12 7.54
30 × 4 0.95 50 × 5 1.96 80 × 20 12.56
30 × 5 1.18 50 × 6 2.35 80 × 30 18.84
30 × 6 1.41 50 × 8 3.14 90 × 10 7.06
30 × 8 1.88 50 × 10 3.92 90 × 12 8.48
30 × 10 2.35 50 × 12 4.71 90 × 15 10.60
30 × 12 2.83 50 × 15 5.89 100 × 5 3.92
30 × 15 3.53 50 × 20 7.85 100 × 6 4.71
30 × 20 4.71 50 × 25 9.81 100 × 8 6.28
35 × 4 1.10 50 × 30 11.77 100 × 10 7.85
35 × 5 1.37 50 × 40 15.70 100 × 12 9.42
35 × 6 1.65 55 × 5 2.16 100 × 15 11.77
35 × 8 2.20 60 × 4 1.88 100 × 20 15.70
35 × 10 2.75 60 × 5 2.35 120 × 10 9.42
35 × 12 3.30 60 × 6 2.83 120 × 12 11.30
40 × 3 0.94 60 × 8 3.77

 Railings

  Tables

  Tanks

 Others