| Hot Sheet | Standard Size (mm) | Mark |
| Thickness 2 мм | 1000 x 2000 1250 x 2500 | Austenitic 1.4301, 1.4307, 1.4541, 1.4404, 1.4571, 1.4539* |
| Thickness 3 мм | 1000 x 2000 1250 x 2500 1500 x 3000 1500 x 6000 | |
| Thickness 4 - 50 мм | 1000 x 2000 1250 x 2500 1500 x 3000 1500 x 6000 2000 x 4000 2000 x 6000 | |
| Thickness 3 мм | 1000 x 2000 1250 x 2500 | Austenitic 1.4372 |
| Thickness 4 - 8 мм | 1000 x 2000 1250 x 2500 1500 x 3000 | Austenitic 1.4372 |
| Thickness 2 мм | 1000 x 2000 1250 x 2500 | Ferritic 1.4003 |
| Thickness 3 - 30 мм | 1000 x 2000 1250 x 2500 1500 x 3000 |
Hot-rolled coils produced according to standard EN 10051
| Hot Sheet | Standard Size (mm) | Mark |
| Thickness 2 мм | 1000 1250 | Austenitic 1.4301, 1.4307, 1.4541, 1.4404, 1.4571, 1.4539* |
| Thickness 3 мм | 1000 1250 1500 | |
| Thickness 4* - 12* мм | 1000 1250 1500 | |
| Thickness 3 мм* | 1000 1250 | Austenitic 1.4372 |
| Thickness 4* - 8* мм | 1000 1250 1500 | Austenitic 1.4372 |
| Thickness 2 мм | 1000 1250 | Ferritic 1.4003 |
| Thickness 3 мм | 1000 1250 | |
| Thickness 4* - 6* мм | 1000 1250 1500 |
| Notation | Description | Matt surface[µm]* | |
| DIN | ASTM | ||
| IIa (c2) | 1 | Hot | 4,0 - 7,0 µ |