In order to view this object you need Flash Player 9+ support!

joomla templates and joomla extensions by zootemplate.com Get Adobe Flash player

Welded Tube

Types of welded Tubes
  • Tubes manufactured according to DIN 17 457, also available in the version according to DIN 11 850 for the food industry 
  • Tubes construction according to DIN 17 455
Available from stock the following brands: 1.4301,1.4307. 1.4571, 1.4404 are available on request
DN Ø
mm
wall thickness mm kg/m
6.00 1.00 0.13
8.00 1.00 0.18
10.00 1.00 0.23
10.00 1.50 0.32
10 12.00 1.00 0.28
10 12.00 1.50 0.39
10 14.00 1.00 0.33
10 14.00 1.50 0.47
10 14.00 2.00 0.60
10 15.00 1.00 0.35
10 15.00 1.50 0.51
10 16.00 1.00 0.38
10 16.00 1.50 0.54
10 16.00 2.00 0.70
10 17.20 1.60 0.62
10 17.20 2.00 0.76
10 17.20 2.30 0.86
15 18.00 1.00 0.43
15 18.00 1.50 0.62
15 18.00 2.00 0.80
15 20.00 1.00 0.48
15 20.00 1.50 0.69
15 20.00 2.00 0.90
15 20.00 2.50 1.10
15 20.00 3.00 1.28
15 21.30 1.60 0.79
15 21.30 2.00 0.97
15 21.30 2.60 1.22
15 22.00 1.50 0.77
15 22.00 2.00 1.00
20 23.00 1.50 0.81
20 25.00 1.00 0.60
20 25.00 1.20 0.72
20 25.00 1.25 0.74
20 25.00 1.50 0.88
20 25.00 1.60 0.94
20 25.00 2.00 1.15
20 25.00 3.00 1.65
20 25.40 1.20 0.73
20 25.40 1.25 0.76
20 25.40 1.50 0.90
20 25.40 1.60 0.95
20 26.67 3.91 2.23
20 26.90 1.60 1.01
20 26.90 2.00 1.25
20 26.90 2.50 1.53
20 26.90 2.60 1.58
20 26.90 3.00 1.80
25 28.00 1.50 1.00
25 30.00 1.50 1.07
25 30.00 2.00 1.40
25 30.00 2.60 1.78
25 30.00 3.00 2.03
25 31.80 1.20 0.92
25 31.80 1.25 0.96
25 32.00 1.20 0.93
25 32.00 1.50 1.15
25 32.00 2.00 1.50
25 32.00 2.50 1.85
25 33.00 1.50 1.18
25 33.40 2.00 1.57
25 33.70 1.60 1.29
25 33.70 2.00 1.59
25 33.70 2.60 1.95
25 33.70 3.00 2.24
25 33.70 3.20 2.44
25 34.00 1.00 0.83
25 34.00 1.20 0.99
25 34.00 1.50 1.22
32 35.00 1.50 1.26
32 35.00 2.00 1.65
32 38.00 1.20 1.11
32 38.00 1.25 1.15
32 38.00 1.50 1.37
32 38.00 1.60 1.46
32 38.00 2.00 1.80
32 38.00 2.50 2.22
32 38.00 3.00 2.63
32 38.10 1.20 1.11
32 38.10 1.25 1.15
32 38.10 1.50 1.37
32 40.00 1.00 0.98
32 40.00 1.20 1.17
32 40.00 1.50 1.45
32 40.00 2.00 1.90
32 42.40 1.50 1.54
32 42.40 2.00 2.02
32 42.40 2.60 2.59
32 42.40 3.00 2.99
32 42.40 3.20 3.14
40 44.50 2.00 2.13
40 44.50 2.90 3.02
40 45.00 1.50 1.63
40 45.00 2.00 2.15
40 48.00 2.00 2.00
40 48.26 2.00 2.32
40 48.26 2.77 3.16
40 48.26 3.68 4.11
40 48.30 2.50 2.87
40 48.30 2.60 2.98
40 48.30 2.77 3.16
40 48.30 3.00 3.40
40 48.30 3.20 3.61
40 48.30 3.60 4.03
50 50.00 1.50 1.82
50 50.00 2.00 2.40
50 50.80 1.20 1.49
50 50.80 1.50 1.86
50 50.80 1.60 1.97
50 50.80 2.00 2.44
50 51.00 1.20 1.50
50 51.00 2.00 2.45
50 51.00 2.60 3.15
50 52.00 1.00 1.28
50 52.00 1.20 1.53
50 52.00 1.50 1.90
50 52.00 2.00 2.50
50 53.00 1.50 1.93
50 54.00 1.50 1.97
50 54.00 2.00 2.60
50 57.00 1.50 2.08
50 57.00 2.00 2.75
50 57.00 2.50 3.41
50 57.00 2.60 3.54
50 57.00 2.90 3.93
50 57.00 3.00 4.06
50 57.00 3.60 4.81
50 60.30 1.50 2.21
50 60.30 1.60 2.35
50 60.30 2.00 2.92
50 60.30 2.60 3.76
50 60.30 2.77 3.99
DN Ø
мм
wall thickness mm kg/m
50 60.30 2.90 4.17
50 60.30 3.00 4.30
50 60.30 3.60 5.11
50 60.30 4.00 5.64
50 60.33 2.77 3.99
50 63.50 1.50 2.33
50 63.50 2.60 3.96
65 70.00 2.00 3.41
65 73.00 3.00 5.26
65 76.10 1.50 2.80
65 76.10 1.60 2.98
65 76.10 2.00 3.71
65 76.10 2.50 4.61
65 76.10 2.60 4.79
65 76.10 2.90 5.32
65 76.10 3.00 5.49
65 76.10 3.20 5.84
65 76.10 3.60 6.54
65 76.10 4.00 7.22
80 80.00 2.00 3.91
80 84.00 2.00 4.11
80 85.00 2.00 4.16
80 88.90 2.50 5.41
80 88.90 2.60 5.62
80 88.90 3.00 6.45
80 88.90 3.20 6.87
80 88.90 3.60 7.69
80 88.90 4.00 8.50
100 101.60 2.00 4.99
100 101.60 3.00 7.41
100 104.00 1.50 3.85
100 104.00 2.00 5.11
100 106.00 3.00 7.74
100 108.00 2.00 5.31
100 108.00 3.00 7.89
100 108.00 4.00 10.42
100 114.30 2.00 5.62
100 114.30 2.50 7.00
100 114.30 2.60 7.27
100 114.30 3.00 8.36
100 114.30 3.20 8.90
100 114.30 3.60 9.98
100 114.30 4.00 11.05
125 128.00 1.50 4.75
125 129.00 1.50 4.79
125 129.00 2.00 6.36
125 133.00 2.50 8.17
125 133.00 3.00 9.77
125 139.70 2.00 6.90
125 139.70 2.50 8.59
125 139.70 2.60 8.93
125 139.70 3.00 10.27
125 139.70 4.00 13.59
125 153.00 1.50 5.69
150 154.00 1.50 5.73
150 154.00 2.00 7.61
150 154.00 3.00 11.34
150 156.00 3.00 11.49
150 159.00 2.00 7.86
150 159.00 2.50 9.80
150 159.00 2.60 10.18
150 159.00 3.00 11.72
150 159.00 4.00 15.52
150 168.00 6.00 24.34
150 168.30 2.00 8.33
150 168.30 2.50 10.38
150 168.30 2.60 10.79
150 168.30 3.00 12.42
150 168.30 3.20 13.23
150 168.30 4.00 16.46
200 204.00 2.00 10.12
200 205.00 2.50 12.68
200 206.00 3.00 15.25
200 219.10 2.00 10.87
200 219.10 2.50 13.56
200 219.10 2.60 14.09
200 219.10 2.90 15.70
200 219.10 3.00 16.23
200 219.10 4.00 21.54
250 254.00 2.00 12.69
250 254.00 3.00 18.85
250 255.00 2.50 15.81
250 256.00 3.00 19.00
250 273.00 2.00 13.57
250 273.00 3.00 20.28
250 273.00 4.00 26.94
300 304.00 2.00 15.12
300 305.00 2.50 18.94
300 306.00 3.00 22.76
300 308.00 4.00 30.45
300 323.90 3.00 24.11
300 323.90 4.00 32.04
300 323.90 5.00 39.93
350 355.60 3.00 26.44
350 355.60 4.00 35.22
400 406.40 3.00 30.30
400 406.40 4.00 40.30
400 408.00 3.00 30.42
400 408.00 4.00 40.46
450 456.00 3.00 34.03
450 457.20 3.00 34.12
450 457.20 4.00 45.39
450 506.00 3.00 37.78
500 508.00 3.00 37.94
500 508.00 4.00 50.48
500 508.00 5.00 62.98
550 558.80 4.00 55.57
600 606.00 3.00 45.30
600 608.00 4.00 60.50
600 608.00 5.00 75.50
600 609.60 3.00 45.57
600 609.60 4.00 60.66
600 609.60 5.00 75.70
600 610.00 4.00 60.70
600 610.00 5.00 75.75
600 612.00 4.00 60.90
600 612.00 6.00 91.04
600 616.00 8.00 121.79
700 706.00 3.00 52.81
700 708.00 4.00 70.51
700 708.00 5.00 88.02
700 711.20 3.00 53.20
700 711.20 4.00 70.83
800 806.00 3.00 60.32
800 808.00 4.00 80.53
800 810.00 5.00 100.79
800 812.80 4.00 81.01
800 812.80 6.00 121.21
900 908.00 4.00 90.54
900 908.00 5.00 113.06
1000 1012.00 6.00 151.14
1000 1016.00 4.00 101.36

 Railings

  Tables

  Tanks

 Others